My personal instapot cooking times chart for slow & pressure cooking method with achieved results. I’m updating this table periodically.
Pressure Cooking
Below is the chat for individual food types cooking time with Sage Fast Slow Pro pressure cooker:
Vegetables
| Vegetable / Water / Result | Time / Pressure / Release |
| Chickpeas (flash soaked) / (1:2) / (firm texture) | 35min / 80kpa / NR |
| Rice (rinsed) / (1:1 1/2) / TBA | 2min / 50kpa / AP |
| Yellow Peas Halved (flash soaked) / 250g: 700ml / (mashed) | 20min / 80kpa / AQ |
| White Beans (rinsed) / (1:2) / (soft) | 45min / 80kpa / NR |
| Black Beans (flash soaked) / (1:3) / (saucy with texture) | 50min / 80kpa / NR 20min |
| – | – |
Meat
| Meat / Water / Result | Time / Pressure / Release |
| Chicken Breast / (min) / (dry) | 5min / 50kpa / AP |
| Chicken Tights (fronzen) / (100ml) / (mediocre) | 22min / 80kpa / AQ |
| Eggs | 8min / 80kpa / AQ |
| – | – |
| – | – |
| – | – |

Slow Cooking
Below are charts for Sage Fast Slow Pro – Slow cooking function:
| Meat / Water / Result | Time / Temperature |
| Beef Ribs with Bone / – / (Falling Apart) | 11h / low |
| Chicken Spare Parts 750g / (stock) | 7h 30m / low |
| Beef Neck / (Falling Apart) | 12h / low (overnight) |
| – | – |
| – | – |
| – | – |
Manual Pressure Cooker
Below is the chat for individual food types cooking time with Manual Pressure Cooker. My pressure cooker is a classic, manual one.
| Meat | Time |
| Chicken | 20-24 minutes |
| Lamb – Calf | 12-15 minutes |
| Chicken – Turkey | 22-28 minutes |
| Pork with Skin | 15-20 minutes |
| Pork without Skin | 9-12 minutes |
| Beef | 20-30 minutes |
| Vegetable | Time |
| Onion | 3-8 minutes |
| Cabbage | 2-8 minutes |
| Potato | 4-11 minutes |
| Spinach | 4 minutes |
| Cauliflower | 5-8 minutes |
| Mushroom | 3-8 minutes |
Below instructions manual for my pressure cooker. Unfortunately not in the English language.
Time chart for the other types of food:
| Fish | Time |
| Shrimps | 8 minutes |
| Cod | 14 minutes |
| Lobster | 5 minutes |
| Trout | 2 minutes |
| Fruit | Time |
| Pear | 3-6 minutes |
| Peach | 2 minutes |
| Apricot | 2 minutes |
| Apple | 1-2 minutes |